Fall Schedule
2025-26 Schedule
| MONDAY - STUDIO A | ||
TIME | CLASS | TEACHER |
| 9:15-10:15 | YOGA FITNESS | Dinari |
| 4:00-4:50 | HIP HOP 1 | Gracie |
| 5:00-5:50 | HIP HOP 2-3 | Gracie |
| 6:15-7:30 | BALLET 5-6 (M/W & S 1xs monthly) | Faith |
| 7:30-8:45 | HIP HOP 5 | Gracie |
| MONDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:45 | CREATIVEMOVEMENT 3 | Faith | |
| 5:00-5:50 | BALLET 2 | Faith | |
| 6:00-7:30 | ADULT BEGINNING BALLET | Gracie | |
| TUESDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 3:00-3:40 | CREATIVE MOVEMENT 1 3 1/2 yrs. (DOB prior to May 31) & new 4 | Faith | |
| 4:00-4:50 | BALLET 4 (T/TH) | Faith | |
| 5:00-5:50 | BALLET 3 | Faith | |
| 6:00-7:00 | CONTEMPORARY 4 | Faith | |
| 7:15-8:45 | BALLET 7 (T/TH & S 2xs monthly) | Faith | |
| TUESDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | TAP 1 | Gracie | |
| 5:00-5:50 | |||
| 6:00-7:00 | ADULT BEGINNING TAP | Gracie | |
| WEDNESDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 9:15-10:15 | YOGA FITNESS | Dinari | |
| 11:00-11:40 | TINY TOTS 2-5 yrs. (6-week sessions: Oct 7-Nov11 & Feb 3-Mar 10) | Cheryl | |
| 3:00-3:40 | CREATIVE MOVEMENT 2 (returning 4yr. & 5 not yet in kindergarten) | Faith | |
| 4:00-4:50 | BALLET 1 | Faith | |
| 5:00-6:00 | JAZZ 4 | Faith | |
| 6:00-7:15 | BALLET 5-6 (M/W & S 1xs monthly) | Faith | |
| 7:15-8:45 | BALLET 8, W/TH/F & S 2xs monthly) | Faith | |
| WEDNESDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | TAP 4 | Gracie | |
| 5:00-5:50 | TAP 2 | Gracie | |
| 6:00-7:00 | ADULT INTERMEDIATE TAP | Gracie | |
| 7:15-8:15 | ADULT BEGINNING HIP HOP | Gracie | |
| THURSDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | BALLET 4 (T/TH) | Faith | |
| 5:00-5:50 | JAZZ 2-3 | Faith | |
| 6:00-7:30 | BALLET 7 (T/TH/S) & BALLET 8 (W/TH/F/S) | Faith | |
| 7:45-8:45 | TAP 6 | Gracie | |
| THURSDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 4:00-4:50 | HIP HOP 4 | Gracie | |
| 5:00-5:50 | CREATIVE MOVEMENT 4 | Gracie | |
| 6:00-7:00 | TAP 5 | Gracie | |
| 7:30-8:30 | ADULT BEGINNING JAZZ | Faith | |
| FRIDAY - STUDIO A | |||
TIME | CLASS | TEACHER | |
| 4:00-6:00 | BALLET 8 (W/TH/F & S 2xs monthly) | Faith | |
| 6:00-7:30 | ADULT BEGINNING/INTERMEDIATE BALLET | Gracie | |
| 7:30-8:45 | ADULT INTEREDIATE HIP HOP | Gracie | |
| FRIDAY - STUDIO B | |||
TIME | CLASS | TEACHER | |
| 5:00-5:50 | TAP 3 | Gracie | |
| 6:15-7:15 | BALLET 6 Pre-Pointe/Pointe | Faith | |
| SATURDAY - STUDIO A | |||
| TIME | CLASS | TEACHER | |
| 10:00-11:45 | BALLET 8 (2 xs per month) | ||
| 12:00-1:30 | BALLET 7 (2 xs per month) | ||
| 1:45-3:15 | BALLET 5-6 | ||
| |||
| "My two daughters benefit from Marlo dance in many aspects. They have increased their flexibility, their attention span, and I see increasing positive behavior come from both of them, plus it is pure enjoyment watching them have so much fun while learning to dance." Anna P. {Parent} |